STUDENT'S PERFORMANCE
The low performance level of the students of Nueva Valencia National High School as manifested by below 75% proficiency level pushed the school to gather data of different National Achievements Test
Results as evidence to justify the need for academic excellence.
STUDENTS’ ACHIEVEMENT
PERFORMANCE INDICATORS
Indicator | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Drop-out Rate | 4.48 % | 5.33% | 5.24% | 0.96% |
Retention Rate | 87.25 % | 97.18% | 91.99% | 75.29% |
Repetition Rate | 6.82 % | 5.47% | 5.03% | 10.71% |
Graduation Rate | 98.43 % | 98.00% | 99.19% | 97.06% |
Promotion Rate | 91.42% | 86.87% | 91.11% | 88.59% |
Cohort Survival Rate | 52.06 % | 85.88% | 73.08% | 79.07% |
Completion Rate | 49.21% | 72.28% | 72.49% | 76.74% |
Enrolment Rate | 1.09 % | 11% | -6.58% | 2.48% |
Teacher-Student Ratio | 1:43 | 1:43 | 1:44 | 1:37 |
Teacher-Class Ratio | 30:24 | 31:23 | 31:23 | 31:23 |
Class-Classroom Ratio | 1: 0.95 | 1:0.95 | 1:1 | 1:1 |
Class-Student Ratio | 1:55 | 1:54 | 1:51 | 1:50 |
Student-Textbook Ratio (*in some subjects only) | 1:1 | 1:1 | 1:1 | 1:1- |
Drop-out rate fluctuates for the last three years. There is an increase of 0.85% for SY 2008-2009, and a decrease of 0.09% for SY 2009-2010. The major factors affecting drop out rate are poverty, transfer of residence and sickness. The retention rate, Cohort- survival rate, promotion rate and graduation rate are also fluctuating while repetition rate is consistently decreasing for the past three years but for the school year 2010-2011 it inceases.